Difference between revisions of "Dwarves of Karak Ir"
From steamWiki
(Created page with "The Dwarfs (Dwarves) of Karak Ir are a clan of Dwarfs I created for, the now defunct, game of [https://en.wikipedia.org/wiki/Warhammer_(game) Warhammer Fantasy Battles]. The...") |
|||
Line 1: | Line 1: | ||
The Dwarfs (Dwarves) of Karak Ir are a clan of Dwarfs I created for, the now defunct, game of [https://en.wikipedia.org/wiki/Warhammer_(game) Warhammer Fantasy Battles]. | The Dwarfs (Dwarves) of Karak Ir are a clan of Dwarfs I created for, the now defunct, game of [https://en.wikipedia.org/wiki/Warhammer_(game) Warhammer Fantasy Battles]. | ||
+ | |||
+ | You can see a gallery of the miniatures in my army on my photos site: [https://steamforge.net/photos/index.php?/category/10 steamPhotos]. | ||
The primary colors for the army are | The primary colors for the army are |
Revision as of 18:05, 22 December 2019
The Dwarfs (Dwarves) of Karak Ir are a clan of Dwarfs I created for, the now defunct, game of Warhammer Fantasy Battles.
You can see a gallery of the miniatures in my army on my photos site: steamPhotos.
The primary colors for the army are
Old Citadel 2 | New Citadel 1 | Vallejo Game Color 3 | Reaper 8 | Coat D'arms 10 | Army Painter 11 | Scale 75 13 |
Goblin Green 61-42 | Warboss Green | Goblin Green 030 | Field Green 9167 ** | Goblin Green 108 | Goblin Green WP1109 | |
Skull White 61-54 | White Scar | Dead White 001 | Pure White 9039 | White 101 | Matt White WP1102 | White Matt |
Chaos Black 61-51 | Abaddon Black | Chaos Black / Black 051 | Pure Black 9037 | Black 102 | Matt Black WP1101 | |
Dwarf Flesh 61-21 | Ratskin Flesh | Dwarf Skin 041 | Rosy Skin 9068 | Dwarven Flesh 124 | Barbarian Flesh WP1126 | |
Bleached Bone 61-17 | Ushabti Bone | Bonewhite 034 | Yellowed Bone 9143 | Bone 112 | Skeleton Bone WP1125 | Golden Skin Matt |
Dwarf Bronze | Hashut Copper | Bright Bronze 057 | Ancient Bronze 9049 | Dwarven Bronze 143 | Weapon Bronze WP1133 |
The information in this table was derived from this source.