Difference between revisions of "Dwarves of Karak Ir"
From steamWiki
Line 60: | Line 60: | ||
|Weapon Bronze WP1133 | |Weapon Bronze WP1133 | ||
| | | | ||
+ | |- | ||
+ | |Boltgun Metal 61-57 | ||
+ | |Leadbelcher | ||
+ | |Gunmetal / Gunmetal Metal 054 | ||
+ | |Shadowed Steel 9052 | ||
+ | |Gun Metal (142) | ||
+ | |Machinegun Metal WP1221 | ||
+ | |Petroleum Grey | ||
|- | |- | ||
|} | |} | ||
The information in this table was derived from [https://www.dakkadakka.com/wiki/en/Paint_Range_Compatibility_Chart this source]. | The information in this table was derived from [https://www.dakkadakka.com/wiki/en/Paint_Range_Compatibility_Chart this source]. |
Revision as of 19:32, 22 December 2019
The Dwarfs (Dwarves) of Karak Ir are a clan of Dwarfs I created for, the now defunct, game of Warhammer Fantasy Battles.
You can see a gallery of the miniatures in my army on my photos site: steamPhotos.
The primary colors for the army are
Old Citadel 2 | New Citadel 1 | Vallejo Game Color 3 | Reaper 8 | Coat D'arms 10 | Army Painter 11 | Scale 75 13 |
Goblin Green 61-42 | Warboss Green | Goblin Green 030 | Goblin Green 108 | Goblin Green WP1109 | ||
Skull White 61-54 | White Scar | Dead White 001 | Pure White 9039 | White 101 | Matt White WP1102 | White Matt |
Chaos Black 61-51 | Abaddon Black | Chaos Black / Black 051 | Pure Black 9037 | Black 102 | Matt Black WP1101 | |
Dwarf Flesh 61-21 | Ratskin Flesh | Dwarf Skin 041 | Rosy Skin 9068 | Dwarven Flesh 124 | Barbarian Flesh WP1126 | |
Bleached Bone 61-17 | Ushabti Bone | Bonewhite 034 | Yellowed Bone 9143 | Bone 112 | Skeleton Bone WP1125 | Golden Skin Matt |
Dwarf Bronze | Hashut Copper | Bright Bronze 057 | Ancient Bronze 9049 | Dwarven Bronze 143 | Weapon Bronze WP1133 | |
Boltgun Metal 61-57 | Leadbelcher | Gunmetal / Gunmetal Metal 054 | Shadowed Steel 9052 | Gun Metal (142) | Machinegun Metal WP1221 | Petroleum Grey |
The information in this table was derived from this source.