|
|
(33 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. | | A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. |
− |
| |
− |
| |
| | | |
| =Kitchen= | | =Kitchen= |
| | | |
− | ==$180 Shun Premier 9" Bread Knife== | + | ==$150 Shun Premier 6" Boning & Fillet Knife== |
− | *http://shun.kaiusaltd.com/knives/knife/premier-bread-knife
| |
− | *http://www.amazon.com/Shun-Premier-Bread-Knife-9-Inch/dp/B003B66YKK
| |
− | | |
− | ==$140 Shun Premier 6" Boning & Fillet Knife==
| |
| *http://shun.kaiusaltd.com/knives/knife/premier-boning-fillet-knife | | *http://shun.kaiusaltd.com/knives/knife/premier-boning-fillet-knife |
| *http://www.amazon.com/Shun-Premier-Hammered-Tsuchime-Boning/dp/B00TQZV2IY | | *http://www.amazon.com/Shun-Premier-Hammered-Tsuchime-Boning/dp/B00TQZV2IY |
| | | |
− | ==$80 Shun 1000/6000-Grit Combination Whetstone== | + | ==Two 7 3/4" Hadley Salad Plates (blue/white, farm theme)== |
− | *http://shun.kaiusaltd.com/knives/knife/shun-1000-6000-grit-combination-whetstone
| + | *https://www.ebay.com/sch/i.html?_nkw=hadley+7+salad+plate&isNewKw=1&mfs=GOCLK&acimp=0&_trksid=p2053742.m2428.l1313.TR0.TRC0.Xhadley+7+salad+plate&sqp=hadley+7+salad+plate |
− | *http://www.amazon.com/Shun-DM0600-Combination-Whetstone/dp/B000LTHSJG
| |
− | | |
− | | |
− | =EDC=
| |
− | | |
− | ==Cool brown leather everyday boots (Courteney Boot Company?)==
| |
− | *Courteney Boot Company: The Courteney Safari in Brown Buffalo Leather | |
− | *http://www.courteneyboot.com/product/the-courteney-safari-2/
| |
− | ==Cool brown leather (skeleton?) watch==
| |
− | ==Cool brown leather gloves, well fitted, (driving?)==
| |
− | ==Plain gray zip hoodie==
| |
− | ==Cool nice (suit) brown leather belt==
| |
− | ==Cool nice (suit) black leather belt==
| |
− | ==Cool brown leather belt for everyday/outdoors==
| |
− | ==Custom laser engraved brass zippo, Begley crest?, steamforge logo? other?==
| |
− | ==Vintage style lighter? (trench lighter?)==
| |
− | ==Thorn style outdoor hood? homemade?==
| |
− | ==Waxed canvas small duffel... approx 1800 cu in. Frost River? Duluth? for nice work day trips==
| |
− | | |
− | | |
− | =Automotive=
| |
− | | |
− | | |
− | | |
− | =Frost River=
| |
− | | |
− | | |
− | | |
− | =Brewing=
| |
− | | |
− | | |
− | ==$60 10 gallon cooler for Mash Tun==
| |
− | http://www.amazon.com/Igloo-Gallon-Beverage-dispenser-Dispenser/dp/B000F6SHTK
| |
− | | |
− | ==$35 Mash Tun False Bottom==
| |
− | http://www.amazon.com/HomeBrewStuff-Stainless-Bottom-Silicone-Tubing/dp/B004B7GIV8
| |
− | | |
− | =Biking=
| |
− | | |
− | | |
− | =Cooking=
| |
− | | |
− | | |
− | =Books=
| |
− | | |
− | | |
− | =Lighting=
| |
− | | |
− | | |
− | ==$60 Spark SG5 Headlamp==
| |
− | http://goinggear.com/spark-sg5-cw-cree-xm-l2-t6-280-lumen-cool-white-headlamp-1-x-aa-or-1-x-14500.html
| |
− | | |
− | | |
− | =Knives & Tools= | |
− | | |
− | | |
− | ==Combination Wrenches==
| |
− | *Craftsman perferable
| |
− | *6mm combination wrench: http://www.sears.com/craftsman-6mm-wrench-12-pt-combination/p-00942909000P
| |
− | | |
− | | |
− | ==Sockets== | |
− | *1/2" drive
| |
− | **6-point
| |
− | ***1-1/2"
| |
− | ***1-3/16"
| |
− | ***1-1/8"
| |
− | ***1-1/16"
| |
− | ***1"
| |
− | ***15/16"
| |
− | ***7/8"
| |
− | ***13/16"
| |
− | ***25/32"
| |
− | ***3/4"
| |
− | ***11/16"
| |
− | ***21/32"
| |
− | ***5/8"
| |
− | ***19/32"
| |
− | ***9/16"
| |
− | ***1/2"
| |
− | ***7/16"
| |
− | ***3/8"
| |
− | ***36mm
| |
− | ***32mm
| |
− | ***30mm
| |
− | ***29mm
| |
− | ***28mm
| |
− | ***27mm
| |
− | ***26mm
| |
− | ***25mm
| |
− | ***24mm
| |
− | ***23mm
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***19mm
| |
− | ***18mm
| |
− | ***17mm
| |
− | ***16mm
| |
− | ***15mm
| |
− | ***14mm
| |
− | ***13mm
| |
− | ***12mm
| |
− | ***11mm
| |
− | ***10mm
| |
− | ***9mm
| |
− | **12-point
| |
− | ***12pt 1/2"dr: 25/32, 11/16, 21/32, 5/8, 19/32, 9/16, 1/2, 7/16, 3/8" socket set: http://www.sears.com/stanley-94-547-15-piece-1-2-inch-drive/p-00946330000P
| |
− | ***12pt 1/2"dr: 36, 32, 30, 29, 28, 27mm socket set: http://www.sears.com/craftsman-6-pc-metric-12-pt-1-2-in/p-00934575000P
| |
− | ***12pt 1/2"dr: 16, 15, 14, 13, 12, 11, 10, 9mm socket set: http://www.sears.com/stanley-1-2-inch-drive-12-point-professional-grade/p-00946343000P
| |
− | ***26mm: http://www.sears.com/craftsman-professional-use-26mm-easy-to-read-socket/p-00950750000P
| |
− | ***25mm: http://www.sears.com/craftsman-professional-use-25mm-easy-to-read-socket/p-00945923000P
| |
− | *3/8" drive
| |
− | **6-point
| |
− | ***1": http://www.sears.com/craftsman-1-in-easy-to-read-socket-6/p-00945834000P
| |
− | ***15/16": http://www.sears.com/craftsman-15-16-in-easy-to-read-socket-6/p-00945833000P
| |
− | ***6pt 3/8"dr: 7/8, 5/16, 1/4": http://www.sears.com/craftsman-11-pc-standard-socket-accessory-set-6/p-00934463000P
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***19mm
| |
− | ***9mm
| |
− | ***8mm
| |
− | ***7mm
| |
− | ***6mm
| |
− | *12-point
| |
− | ***12pt 3/8"dr: 1, 15/16, 7/8, 13/16": http://www.sears.com/craftsman-9-pc-standard-easy-to-read-socket/p-00934565000P
| |
− | ***5/16"
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***8mm
| |
− | ***7mm
| |
− | ***6mm
| |
− | *1/4" drive
| |
− | **6-point
| |
− | ***11mm
| |
− | **12-point
| |
− | ***9/16"
| |
− | ***1/2"
| |
− | ***7/16"
| |
− | ***3/8"
| |
− | ***11/32"
| |
− | ***5/16"
| |
− | ***9/32"
| |
− | ***1/8"
| |
− | ***7/32"
| |
− | ***3/32"
| |
− | | |
− | | |
− | ==$68 Leatherman Crunch==
| |
− | *Leatherman Crunch, Silver: http://www.amazon.com/Leatherman-68010101K-Crunch-Multi-Tool-Leather/dp/B0007UQ1EC/
| |
− | | |
− | | |
− | ==$100 Leatherman Surge 2013 Model==
| |
− | *2013 Leatherman Surge: http://www.rei.com/product/728652/leatherman-surge-multitool?cm_mmc=vl_leatherman-_-datafeed_m-_-product-_-p2p
| |
− | *WRONG Leatherman Surge Original: http://www.leatherman.com/332.html#q=surge&start=2
| |
− | *Easiest way to tell the difference is the replacable wire cutter blades at the base of the pliers. I want the new model WITH the replacable blades
| |
− | | |
− | | |
− | ==$60 Leatherman Raptor==
| |
− | *Leatherman Raptor: http://www.rei.com/product/862082/leatherman-raptor-shears-medical-multitool
| |
− | *Alternate Vendor: http://www.knifecenter.com/item/LM831741/leatherman-831741-raptor-medical-shears-full-size-multi-tool
| |
− | | |
| | | |
− | =Camping & Outdoors= | + | =Warhammer= |
| | | |
| + | ==$12 Single White Dwarf Magazine Issue== |
| + | https://www.amazon.com/s?i=aps&k=white%20dwarf%20magazine&ref=nb_sb_noss_2&url=search-alias%3Daps |
| | | |
− | =Bushcraft & Leathergoods= | + | =Electronics= |
| + | ==$147 Weather Station Console== |
| + | *https://www.ambientweather.com/amwewscoonco2.html |
| | | |
| + | =Garage= |
| | | |
| + | ==6" Bench Vice (my 4" Bench Vice broke)== |
| | | |
− | =Art & Decorations=
| + | [[Category: Family]] |
− | ==$98 Sid Dickens Memory Blocks==
| |
− | *Poseidon: http://siddickens.com/shop/proddetail.php?prod=T344
| |
− | *Wild One: http://siddickens.com/shop/proddetail.php?prod=T355
| |
− | *Tree Of Life - Evolution: http://siddickens.com/shop/proddetail.php?prod=T191
| |
− | *Aries: http://siddickens.com/shop/proddetail.php?prod=Z04
| |
− | *Cancer: http://siddickens.com/shop/proddetail.php?prod=Z07
| |
− | *Destiny (Black Heart - Online Only): http://siddickens.com/shop/proddetail.php?prod=T205BLK
| |
− | *The Messenger: http://siddickens.com/shop/proddetail.php?prod=T364
| |
− | *The Key: http://siddickens.com/shop/proddetail.php?prod=T336
| |
| | | |
| __FORCETOC__ | | __FORCETOC__ |
A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc.