|
|
(20 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. | | A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. |
− |
| |
− |
| |
− | =Clothing=
| |
− |
| |
− | ==$89 American Giant Classic Full Zip Hoodie==
| |
− | *Color: Heather Grey
| |
− | *Size: Medium
| |
− | *http://www.american-giant.com/on/demandware.store/Sites-AG-US-Site/default/Product-Variation?pid=M1-1A-1&dwvar_M1-1A-1_size=m&dwvar_M1-1A-1_color=heather-grey&isVariantSelected=true
| |
− |
| |
| | | |
| =Kitchen= | | =Kitchen= |
| | | |
− | ==$180 Shun Premier 9" Bread Knife== | + | ==$150 Shun Premier 6" Boning & Fillet Knife== |
− | *http://shun.kaiusaltd.com/knives/knife/premier-bread-knife
| |
− | *http://www.amazon.com/Shun-Premier-Bread-Knife-9-Inch/dp/B003B66YKK
| |
− | | |
− | ==$140 Shun Premier 6" Boning & Fillet Knife==
| |
| *http://shun.kaiusaltd.com/knives/knife/premier-boning-fillet-knife | | *http://shun.kaiusaltd.com/knives/knife/premier-boning-fillet-knife |
| *http://www.amazon.com/Shun-Premier-Hammered-Tsuchime-Boning/dp/B00TQZV2IY | | *http://www.amazon.com/Shun-Premier-Hammered-Tsuchime-Boning/dp/B00TQZV2IY |
| | | |
− | ==$80 Shun 1000/6000-Grit Combination Whetstone== | + | ==Two 7 3/4" Hadley Salad Plates (blue/white, farm theme)== |
− | *http://shun.kaiusaltd.com/knives/knife/shun-1000-6000-grit-combination-whetstone
| + | *https://www.ebay.com/sch/i.html?_nkw=hadley+7+salad+plate&isNewKw=1&mfs=GOCLK&acimp=0&_trksid=p2053742.m2428.l1313.TR0.TRC0.Xhadley+7+salad+plate&sqp=hadley+7+salad+plate |
− | *http://www.amazon.com/Shun-DM0600-Combination-Whetstone/dp/B000LTHSJG
| |
− | | |
− | | |
− | =EDC=
| |
− | | |
− | ==Cool brown leather everyday boots (Courteney Boot Company?)==
| |
− | *Courteney Boot Company: The Courteney Safari in Brown Buffalo Leather
| |
− | *http://www.courteneyboot.com/product/the-courteney-safari-2/
| |
− | ==Cool brown leather (skeleton?) watch==
| |
− | ==Cool brown leather gloves, well fitted, (driving?)==
| |
− | ==Plain gray zip hoodie==
| |
− | ==Vintage style lighter? (trench lighter?)==
| |
− | ==Waxed canvas small duffel... approx 1800 cu in. Frost River? Duluth? for nice work day trips==
| |
− | | |
− | | |
− | =Automotive=
| |
− | | |
− | | |
− | | |
− | =Frost River=
| |
− | | |
− | | |
− | | |
− | =Brewing=
| |
− | | |
− | | |
− | ==$60 10 gallon cooler for Mash Tun==
| |
− | http://www.amazon.com/Igloo-Gallon-Beverage-dispenser-Dispenser/dp/B000F6SHTK
| |
− | | |
− | ==$35 Mash Tun False Bottom==
| |
− | http://www.amazon.com/HomeBrewStuff-Stainless-Bottom-Silicone-Tubing/dp/B004B7GIV8
| |
− | | |
− | =Biking=
| |
− | | |
− | | |
− | =Cooking=
| |
− | | |
− | | |
− | =Books=
| |
− | | |
− | | |
− | =Lighting=
| |
− | | |
− | | |
− | ==$60 Spark SG5 Headlamp==
| |
− | http://goinggear.com/spark-sg5-cw-cree-xm-l2-t6-280-lumen-cool-white-headlamp-1-x-aa-or-1-x-14500.html
| |
− | | |
− | | |
− | =Knives & Tools= | |
− | | |
− | | |
− | ==Combination Wrenches==
| |
− | *Craftsman perferable
| |
− | *6mm combination wrench: http://www.sears.com/craftsman-6mm-wrench-12-pt-combination/p-00942909000P
| |
− | | |
− | | |
− | ==Sockets==
| |
− | *1/2" drive
| |
− | **6-point
| |
− | ***1-1/2"
| |
− | ***1-1/8"
| |
− | ***1-1/16"
| |
− | ***7/8"
| |
− | ***25/32"
| |
− | ***21/32"
| |
− | ***19/32"
| |
− | ***7/16"
| |
− | ***36mm
| |
− | ***32mm
| |
− | ***30mm
| |
− | ***29mm
| |
− | ***28mm
| |
− | ***27mm
| |
− | ***26mm
| |
− | ***25mm
| |
− | ***24mm
| |
− | ***23mm
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***19mm
| |
− | ***18mm
| |
− | ***17mm
| |
− | ***16mm
| |
− | ***15mm
| |
− | ***14mm
| |
− | ***13mm
| |
− | ***12mm
| |
− | ***11mm
| |
− | ***10mm
| |
− | ***9mm
| |
− | **12-point
| |
− | ***25mm
| |
− | *3/8" drive
| |
− | **6-point
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***19mm
| |
− | ***11mm
| |
− | ***8mm
| |
− | *12-point
| |
− | ***1"
| |
− | ***15/16"
| |
− | ***5/16"
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***8mm
| |
− | ***7mm
| |
− | ***6mm
| |
− | *1/4" drive
| |
− | **12-point
| |
− | ***1/4"
| |
− | ***5/32"
| |
− | | |
− | | |
− | ==$68 Leatherman Crunch== | |
− | *Leatherman Crunch, Silver: http://www.amazon.com/Leatherman-68010101K-Crunch-Multi-Tool-Leather/dp/B0007UQ1EC/
| |
− | | |
− | | |
− | ==$100 Leatherman Surge 2013 Model==
| |
− | *2013 Leatherman Surge: http://www.rei.com/product/728652/leatherman-surge-multitool?cm_mmc=vl_leatherman-_-datafeed_m-_-product-_-p2p
| |
− | *WRONG Leatherman Surge Original: http://www.leatherman.com/332.html#q=surge&start=2
| |
− | *Easiest way to tell the difference is the replacable wire cutter blades at the base of the pliers. I want the new model WITH the replacable blades
| |
− | | |
− | | |
− | ==$60 Leatherman Raptor==
| |
− | *Leatherman Raptor: http://www.rei.com/product/862082/leatherman-raptor-shears-medical-multitool
| |
− | *Alternate Vendor: http://www.knifecenter.com/item/LM831741/leatherman-831741-raptor-medical-shears-full-size-multi-tool
| |
− | | |
− | | |
− | =Camping & Outdoors=
| |
| | | |
| + | =Warhammer= |
| | | |
− | ==$80 Lightweight Backpacking Sandals== | + | ==$12 Single White Dwarf Magazine Issue== |
− | *Color: Coal Black/Charcoal/Red Pepper
| + | https://www.amazon.com/s?i=aps&k=white%20dwarf%20magazine&ref=nb_sb_noss_2&url=search-alias%3Daps |
− | *Size: coming soon
| |
− | *http://xeroshoes.com/shop/ready-to-wear-barefoot-sandals/ztrail-men/
| |
| | | |
− | =Bushcraft & Leathergoods= | + | =Electronics= |
| + | ==$147 Weather Station Console== |
| + | *https://www.ambientweather.com/amwewscoonco2.html |
| | | |
| + | =Garage= |
| | | |
| + | ==6" Bench Vice (my 4" Bench Vice broke)== |
| | | |
− | =Art & Decorations=
| + | [[Category: Family]] |
− | ==$98 Sid Dickens Memory Blocks==
| |
− | *Wild One: http://siddickens.com/shop/proddetail.php?prod=T355
| |
− | *Tree Of Life - Evolution: http://siddickens.com/shop/proddetail.php?prod=T191
| |
− | *Aries: http://siddickens.com/shop/proddetail.php?prod=Z04
| |
− | *Cancer: http://siddickens.com/shop/proddetail.php?prod=Z07
| |
− | *Destiny (Black Heart - Online Only): http://siddickens.com/shop/proddetail.php?prod=T205BLK
| |
− | *The Messenger: http://siddickens.com/shop/proddetail.php?prod=T364
| |
− | *The Key: http://siddickens.com/shop/proddetail.php?prod=T336
| |
| | | |
| __FORCETOC__ | | __FORCETOC__ |
A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc.