Difference between revisions of "Icebear Champion PBZ125-2 Info"
From steamWiki
(Created page with "=Links= *Manufacturer Page: http://www.icebearatv.com/product/pbz125-2 *Stock Parts **Carburator: https://www.ebay.com/itm/283551499507 =Groups & Forums= =Manufacturer Specs...") |
|||
| Line 1: | Line 1: | ||
=Links= | =Links= | ||
*Manufacturer Page: http://www.icebearatv.com/product/pbz125-2 | *Manufacturer Page: http://www.icebearatv.com/product/pbz125-2 | ||
| + | *Parts Diagram: http://www.icebearatv.com/pimages/original/pbz125-2_83596.pdf | ||
| + | *Service Manual: Service Manual: http://www.family-motorsports.net/GY6-50cc-150cc.pdf | ||
*Stock Parts | *Stock Parts | ||
**Carburator: https://www.ebay.com/itm/283551499507 | **Carburator: https://www.ebay.com/itm/283551499507 | ||
| + | |||
| + | =Installation & Adjustment Guides= | ||
| + | *Mirror Adjustment: https://www.youtube.com/watch?v=BNh-BVwR4X4&t=8s | ||
| + | *Battery Installation: http://www.family-motorsports.net/BatteryInstallation.pdf | ||
| + | *Starting Guide: http://www.family-motorsports.net/StartingGuide.pdf | ||
| + | *How to change gear oil: http://www.family-motorsports.net/How%20to%20change%20gear%20oil.pdf | ||
| + | *Carburetor (idle) adjustment: https://www.youtube.com/watch?v=KCF_txHb2X0 | ||
| + | *Throttle control quick tip: https://www.youtube.com/watch?v=Bwtp0PqZrTw | ||
| + | *Maintenance Tips: | ||
| + | **http://www.family-motorsports.net/GeneralMaintenanceTips.pdf | ||
| + | **http://www.family-motorsports.net/OilChange.pdf | ||
| + | **http://www.family-motorsports.net/Winterizing.pdf | ||
| + | *Trouble Shooting Tips: | ||
| + | **http://www.family-motorsports.net/GeneralTroubleShootingTips.pdf | ||
| + | **http://www.family-motorsports.net/Troubleshooting.pdf | ||
=Groups & Forums= | =Groups & Forums= | ||
=Manufacturer Specs= | =Manufacturer Specs= | ||
| − | + | {| | |
| − | + | |Engine | |
| − | + | |125cc, LC152FMI, Loncin | |
| − | + | |- | |
| − | + | |Transmission | |
| − | + | |International 4 Gears | |
| − | + | |- | |
| − | + | |Drive type | |
| − | + | |Chain | |
| − | + | |- | |
| − | + | |Belt and/or chain size | |
| − | + | | | |
| − | + | |- | |
| − | + | |Starter System | |
| − | + | |Electric / kick | |
| − | + | |- | |
| − | + | |Fuel system | |
| − | + | |Gasoline,1.7gal,carbureted | |
| − | + | |- | |
| − | + | |Brakes (Front/Rear) | |
| − | + | |Disc / Drum | |
| + | |- | ||
| + | |Tire size(Front/Rear) | ||
| + | |3.50-10/2.75-10 | ||
| + | |- | ||
| + | |Wheel size and type(Front/Rear) | ||
| + | |10, Steel | ||
| + | |- | ||
| + | |Oil capacity and type (in liters) | ||
| + | |0.8L, air cooled motorcycle oil with clutch additive | ||
| + | |- | ||
| + | |Gear oil type and capacity( in liters) | ||
| + | |N/A | ||
| + | |- | ||
| + | |Battery | ||
| + | |12V/4Ah | ||
| + | |- | ||
| + | |Lights | ||
| + | |Standard lights | ||
| + | |- | ||
| + | |Suspension(Front/Rear) | ||
| + | |Dual forks / dual shock | ||
| + | |- | ||
| + | |Dimensions(in inches) | ||
| + | |Assembled(LxWxH): 65"x22.6"x39", crated(LxWxH): 53"x18"x33", seat height: 29.1", wheel base: 41.8" | ||
| + | |- | ||
| + | |Weight | ||
| + | |265 lbs | ||
| + | |- | ||
| + | |Weight capacity | ||
| + | |312 lbs | ||
| + | |- | ||
| + | |Ground clearance (in inches) | ||
| + | |4.9 | ||
| + | |- | ||
| + | |Assembly required | ||
| + | |Handlebars, mirrors, headlight, front wheel, front fender, shift lever, battery | ||
| + | |- | ||
| + | |Special features | ||
| + | |EPA approved | ||
| + | |} | ||
=Stock Parts Info= | =Stock Parts Info= | ||
Revision as of 09:51, 24 April 2021
Contents
Links
- Manufacturer Page: http://www.icebearatv.com/product/pbz125-2
- Parts Diagram: http://www.icebearatv.com/pimages/original/pbz125-2_83596.pdf
- Service Manual: Service Manual: http://www.family-motorsports.net/GY6-50cc-150cc.pdf
- Stock Parts
- Carburator: https://www.ebay.com/itm/283551499507
Installation & Adjustment Guides
- Mirror Adjustment: https://www.youtube.com/watch?v=BNh-BVwR4X4&t=8s
- Battery Installation: http://www.family-motorsports.net/BatteryInstallation.pdf
- Starting Guide: http://www.family-motorsports.net/StartingGuide.pdf
- How to change gear oil: http://www.family-motorsports.net/How%20to%20change%20gear%20oil.pdf
- Carburetor (idle) adjustment: https://www.youtube.com/watch?v=KCF_txHb2X0
- Throttle control quick tip: https://www.youtube.com/watch?v=Bwtp0PqZrTw
- Maintenance Tips:
- Trouble Shooting Tips:
Groups & Forums
Manufacturer Specs
| Engine | 125cc, LC152FMI, Loncin |
| Transmission | International 4 Gears |
| Drive type | Chain |
| Belt and/or chain size | |
| Starter System | Electric / kick |
| Fuel system | Gasoline,1.7gal,carbureted |
| Brakes (Front/Rear) | Disc / Drum |
| Tire size(Front/Rear) | 3.50-10/2.75-10 |
| Wheel size and type(Front/Rear) | 10, Steel |
| Oil capacity and type (in liters) | 0.8L, air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/4Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Dual forks / dual shock |
| Dimensions(in inches) | Assembled(LxWxH): 65"x22.6"x39", crated(LxWxH): 53"x18"x33", seat height: 29.1", wheel base: 41.8" |
| Weight | 265 lbs |
| Weight capacity | 312 lbs |
| Ground clearance (in inches) | 4.9 |
| Assembly required | Handlebars, mirrors, headlight, front wheel, front fender, shift lever, battery |
| Special features | EPA approved |
Stock Parts Info
- Carburator
- Part Number: PZ19
- Engine Opening O.D.: 19mm
- Bolt Hole Spacing (engine side) : 48mm (on center)
- Air Filter Mount: 35mm
- Style: Round bowl with cable choke