Difference between revisions of "Icebear Champion PBZ125-2 Info"
From steamWiki
(→Notes & Fun Facts) |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <span style="color: red; font-size: x-large;">THIS PAGE HAS BEEN DEPRECATED. PLEASE VISIT https://steamforge.net/icebear FOR A DEDICATED ICEBEAR WIKI WITH ALL OF THIS INFORMATION AND MORE!</span> | ||
+ | |||
=Notes & Fun Facts= | =Notes & Fun Facts= | ||
+ | ==Engine & Fluids== | ||
+ | ===Engine=== | ||
+ | *Engine is a 4-stroke, single cylinder 125cc LC125FMI Loncin | ||
+ | *Recommended cold valve clearance is 0.05mm (both intake & exhaust) | ||
+ | *Typical battery voltage is 12.8VDC | ||
+ | *Factory idle speed = 1500 +/- 150 RPM in Neutral | ||
+ | *Recommended spark plug gap is 0.6-0.7mm (0.024-0.028") | ||
+ | *Spark plug recommendations from the manufacturer | ||
+ | **[https://www.ngk.com/ngk-2983-cr6hsa-nickel-spark-plug NGK CR6HSA] <-- this is the spark plug most people recommend | ||
+ | **Thunder 1E6 | ||
+ | **[https://www.sparkplug-crossreference.com/convert/torch/T1136 Torch T1136] | ||
+ | ===Oil=== | ||
+ | *Oil Capacity = 800ml = 28.16oz | ||
*The Champion doesn't take Gear Oil. The sticker on the bike is there in error or is a poor translation | *The Champion doesn't take Gear Oil. The sticker on the bike is there in error or is a poor translation | ||
*The Champion has a Wet Clutch and requires T4 Motorcycle Oil | *The Champion has a Wet Clutch and requires T4 Motorcycle Oil | ||
*Bobcat's Motorsports recommends breaking in the engine with Conventional Oil | *Bobcat's Motorsports recommends breaking in the engine with Conventional Oil | ||
− | *There are various recommendations of 10W30, 10W40, & 15W40 weight oils. Any are probably fine. 10W40 4T Conventional Motorcycle Oil during engine break-in and then a | + | *There are various recommendations of 10W30, 10W40, & 15W40 weight oils. Any are probably fine so long as they are 4 stroke "wet clutch rated". 10W40 4T Conventional Motorcycle Oil during engine break-in and then a 15W40 Synthetic Diesel Oil is what I'm going with. |
− | * | + | ===Fuel Delivery=== |
+ | *The Gas Tank holds a total of 3300ml (3.3L, 0.87gal) of usable fuel (this is the main + reserve). The main fuel capacity is 2600ml (2.6L, 0.69gal). The reserve capacity is 700ml (0.7L, 0.18gal). This was tested by me by filling up the tank to the brim and the draining and measuring first the main fuel line, followed by the reserve fuel line. Note that a very small amount of fuel, that the reserve port cannot access, remains in the tank after draining in this manner. | ||
+ | *Fuel Line size is 5mm or 3/16" | ||
+ | *91 (R+M)/2 Octane Unleaded Ethanol-free Gasoline is recommended (although I have been running it successfully off 90 Octane Unleaded Ethanol-free Gasoline) | ||
+ | *Purpose Built Auxiliary Fuel Tank Options | ||
+ | **[https://www.cajunmaddogs.com/product-page/champion-auxillary-gas-tank-109-95 1L Champion Auxiliary Fuel Tank] that bolts to the frame left of the seat | ||
+ | **[https://japan.webike.net/products/1610524.html G-Craft Sub Fuel Tank (for Left Side mounting)] that bolts to the frame left of the seat | ||
+ | **[https://www.facebook.com/sharkbitescustomminis/posts/328256737815408 1Gal Sharkbite's Custom Mini's Auxiliary Fuel Tank] that bolts under the luggage rack | ||
+ | |||
+ | ==Interface & Keys== | ||
*Odometer is Kilometers | *Odometer is Kilometers | ||
− | * Key Blank options | + | * Key Blank options (maybe... based on info found on 'the net'. not all tested) |
**[https://www.facebook.com/groups/2782922695154073/permalink/3757297974383202/ Honda 35121-KW3-771] | **[https://www.facebook.com/groups/2782922695154073/permalink/3757297974383202/ Honda 35121-KW3-771] | ||
**[https://www.facebook.com/groups/2782922695154073/permalink/2833339640112378/ JMA YAMA-22DP] | **[https://www.facebook.com/groups/2782922695154073/permalink/2833339640112378/ JMA YAMA-22DP] | ||
**[https://www.facebook.com/groups/2782922695154073/permalink/2833339640112378/ JMA YAMA-18D] | **[https://www.facebook.com/groups/2782922695154073/permalink/2833339640112378/ JMA YAMA-18D] | ||
**[https://www.facebook.com/groups/2782922695154073/permalink/2833339640112378/ Ilco KA16 (X266)] | **[https://www.facebook.com/groups/2782922695154073/permalink/2833339640112378/ Ilco KA16 (X266)] | ||
+ | **[https://www.facebook.com/groups/2782922695154073/permalink/3624331734346494/ Ilco X91] | ||
+ | **[https://www.facebook.com/groups/2782922695154073/permalink/3624331734346494/ Taylor X91] | ||
*Right hand mirror is reverse threaded | *Right hand mirror is reverse threaded | ||
− | + | *The bike has an auto-shutoff feature. If the engine is off, and you leave the key in (in the on position) it will, eventually turn off to conserve battery. You can electric start the bike after turning the key off and back on again. | |
− | * The bike has an auto-shutoff feature. If the engine is off, and you leave the key in (in the on position) it will, eventually turn off to conserve battery. You can electric start the bike after turning the key off and back on again. | + | *The bike has a kick start and the headlight operates direct from the alternator. You can operate the bike with a dead battery (or no battery at all) |
− | * The bike has a kick start and the headlight operates direct from the alternator. You can operate the bike with a dead battery (or no battery at all) | + | |
− | * Top Yoke Nut (Stem Nut) is sized M22x1.00. The inner diameter of the hollow Stem is approximately 15mm. | + | ==Tires & Tubes== |
− | * The | + | *Factory max tire pressure = 248kPa = 36psi |
+ | *Factory recommended (street use) tire pressure = 175kPa = 25psi | ||
+ | *Factory recommended minimum factory tire tread depth is 1.6mm (.06") | ||
+ | *Factory tire ply rating (PR) 3.5-4.1 | ||
+ | *Tube Valves | ||
+ | **TR87 (short), TR87C (medium), and JS244/A 90 degree bent Schrader valves work on the front wheel. | ||
+ | **TR87 (short) and TR87C (medium) 90 degree bent Schrader valves work on the rear wheel (but not JS244/A, it interferes with the chain guard) | ||
+ | *3.50x10 (factory) or 4.00x10 tires do not require that the front fender be moved. The larger 120/90-10 tire requires that the front fender be raised. | ||
+ | ==Nuts & Bolts== | ||
+ | *Top Yoke Nut (Stem Nut) is sized M22x1.00. The inner diameter of the hollow Stem is approximately 15mm. | ||
+ | *The Stem or Yoke tube is threaded M22x1.00 and the ID is 15mm. This Open Stem Nut fits if you want to expose the hollow tube to, perhaps, mount accessories (although it is slightly taller than the exposed threads on the Tube so the nut will extend 2-4mm above the tube depending on whether or not you use the factory washers) | ||
+ | **[https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2380057.m570.l1313&_nkw=zeta+ze58-2022&_sacat=0 Zeta ZE58-2022 (blue)] | ||
+ | **[https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2380057.m570.l1313&_nkw=zeta+ze58-2023&_sacat=0 Zeta ZE58-2023 (red)] | ||
+ | ==Drive Train== | ||
+ | *Standard Chain is a 420 series, but 428 series works and has more tensile strength. Both are 1/2" pitch length. | ||
+ | *Stock gearing is a 16T (tooth) front sprocket & 32T (tooth) rear sprocket | ||
+ | *Unlike the original CT70 and many clones, the Icebear Champion PBZ125-2 uses a bolt type rear sprocket (clearance holes, no tabs sticking out) | ||
+ | *Recommended chain tension is 15-25mm (0.59-0.98") | ||
+ | |||
+ | ==Suspension & Brakes== | ||
+ | *Front Suspension Max Compression is approximately 2.66" | ||
+ | *Recommended brake pad wear limit is 1.5mm | ||
+ | *Recommended front brake lever play is 10-20mm (0.39-0.79") | ||
+ | *Recommended rear brake pedal free play is 20-30mm (0.79-1.18") | ||
=Links= | =Links= | ||
*Manufacturer Page: http://www.icebearatv.com/product/pbz125-2 | *Manufacturer Page: http://www.icebearatv.com/product/pbz125-2 | ||
*Parts Diagram: http://www.icebearatv.com/pimages/original/pbz125-2_83596.pdf | *Parts Diagram: http://www.icebearatv.com/pimages/original/pbz125-2_83596.pdf | ||
− | *Service Manual: http://www.family-motorsports.net/GY6-50cc-150cc.pdf | + | *Wiring Diagram: https://steamforge.net/wiki/index.php/File:Icebear_Champion_PBZ125-2_Wiring_Diagram.jpg |
+ | *Generic Service Manual: http://www.family-motorsports.net/GY6-50cc-150cc.pdf | ||
*Online Parts Stores | *Online Parts Stores | ||
**Trail Buddy: https://mytrailbuddystore.com/ | **Trail Buddy: https://mytrailbuddystore.com/ | ||
**Cajun Maddogs: https://www.cajunmaddogs.com | **Cajun Maddogs: https://www.cajunmaddogs.com | ||
− | + | **TBolt USA: https://tboltusa.com/store/ | |
− | + | *Guides | |
− | * | + | **Mikuni Carburetor Tuning Guide: http://www.vintagebikebuilder.com/mikuni-tuning-and-jetting-guide.html |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Groups & Forums= | =Groups & Forums= | ||
Line 47: | Line 86: | ||
**Ct70 Modders Group https://www.facebook.com/groups/310181466126831/ | **Ct70 Modders Group https://www.facebook.com/groups/310181466126831/ | ||
− | =Manufacturer Specs= | + | =Manufacturer Web Specs= |
+ | *from http://www.icebearatv.com/product/pbz125-2 (corrected where applicable) | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Manufacturer Specifications | |+Manufacturer Specifications | ||
Line 63: | Line 103: | ||
|- | |- | ||
|Starter System | |Starter System | ||
− | |Electric / | + | |Electric / Kick |
|- | |- | ||
|Fuel system | |Fuel system | ||
− | |Gasoline,1. | + | |Gasoline, <s>1.7</s> [https://www.facebook.com/groups/2782922695154073/permalink/3771597912953208/ 0.9]gal,carbureted |
|- | |- | ||
|Brakes (Front/Rear) | |Brakes (Front/Rear) | ||
Line 72: | Line 112: | ||
|- | |- | ||
|Tire size(Front/Rear) | |Tire size(Front/Rear) | ||
− | |3.50-10/3.50-10 | + | |3.50-10 / <s>2.75-10</s> 3.50-10 |
|- | |- | ||
|Wheel size and type(Front/Rear) | |Wheel size and type(Front/Rear) | ||
Line 96: | Line 136: | ||
|- | |- | ||
|Weight | |Weight | ||
− | |265 lbs | + | |<s>265</s> [https://www.facebook.com/groups/2782922695154073/permalink/3729229750523358 171] lbs |
|- | |- | ||
|Weight capacity | |Weight capacity | ||
Line 119: | Line 159: | ||
**Style: Round bowl with cable choke | **Style: Round bowl with cable choke | ||
*Headlight Bulb Style: S2 | *Headlight Bulb Style: S2 | ||
+ | *Oil: 10W30, 10W40, 15W40 with no additives (ie: get basic oil or 4T Motorcycle oil) | ||
+ | |||
+ | =Tested Products & Accessories= | ||
+ | *[https://www.amazon.com/gp/product/B074C4T4WS 3/16" 5mm 6mm Barbed Clear Inline Fuel Filters with Magnets] | ||
+ | *[https://www.amazon.com/gp/product/B07CLLBMF5 9.8' (3m) 3/16" (5mm) ID 1/3" (8mm) OD Fuel Line with 20x 1/3" (8mm) hose clamps] | ||
+ | *[https://www.denniskirk.com/irc/tr-1-trials-tire.pfp54346.prdf IRC Trial 4.00x10 Tire] | ||
+ | *[https://www.amazon.com/gp/product/B005UGHFK2 Sedona TR87 4.00/4.50-10 Inner Tube (used with 4.00x10 tires] | ||
+ | *[https://www.denniskirk.com/535574.sku Parts Unlimited JS-244A 3.50/4.00-10 Inner Tube (only compatible with front tire, not rear)] | ||
+ | *[https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2380057.m570.l1313&_nkw=zeta+ze58-2022&_sacat=0 Zeta ZE58-2022 (blue)] or [https://www.ebay.com/sch/i.html?_from=R40&_trksid=p2380057.m570.l1313&_nkw=zeta+ze58-2023&_sacat=0 Zeta ZE58-2023 (red)] Open Top Yoke/Stem Nut | ||
+ | *[https://mytrailbuddystore.com/frontsprocket.aspx JT 252 17T Front Sprocket] | ||
+ | |||
+ | <span style="color: red; font-size: x-large;">THIS PAGE HAS BEEN DEPRECATED. PLEASE VISIT https://steamforge.net/icebear FOR A DEDICATED ICEBEAR WIKI WITH ALL OF THIS INFORMATION AND MORE!</span> |
Latest revision as of 08:34, 9 July 2021
THIS PAGE HAS BEEN DEPRECATED. PLEASE VISIT https://steamforge.net/icebear FOR A DEDICATED ICEBEAR WIKI WITH ALL OF THIS INFORMATION AND MORE!
Contents
Notes & Fun Facts
Engine & Fluids
Engine
- Engine is a 4-stroke, single cylinder 125cc LC125FMI Loncin
- Recommended cold valve clearance is 0.05mm (both intake & exhaust)
- Typical battery voltage is 12.8VDC
- Factory idle speed = 1500 +/- 150 RPM in Neutral
- Recommended spark plug gap is 0.6-0.7mm (0.024-0.028")
- Spark plug recommendations from the manufacturer
- NGK CR6HSA <-- this is the spark plug most people recommend
- Thunder 1E6
- Torch T1136
Oil
- Oil Capacity = 800ml = 28.16oz
- The Champion doesn't take Gear Oil. The sticker on the bike is there in error or is a poor translation
- The Champion has a Wet Clutch and requires T4 Motorcycle Oil
- Bobcat's Motorsports recommends breaking in the engine with Conventional Oil
- There are various recommendations of 10W30, 10W40, & 15W40 weight oils. Any are probably fine so long as they are 4 stroke "wet clutch rated". 10W40 4T Conventional Motorcycle Oil during engine break-in and then a 15W40 Synthetic Diesel Oil is what I'm going with.
Fuel Delivery
- The Gas Tank holds a total of 3300ml (3.3L, 0.87gal) of usable fuel (this is the main + reserve). The main fuel capacity is 2600ml (2.6L, 0.69gal). The reserve capacity is 700ml (0.7L, 0.18gal). This was tested by me by filling up the tank to the brim and the draining and measuring first the main fuel line, followed by the reserve fuel line. Note that a very small amount of fuel, that the reserve port cannot access, remains in the tank after draining in this manner.
- Fuel Line size is 5mm or 3/16"
- 91 (R+M)/2 Octane Unleaded Ethanol-free Gasoline is recommended (although I have been running it successfully off 90 Octane Unleaded Ethanol-free Gasoline)
- Purpose Built Auxiliary Fuel Tank Options
- 1L Champion Auxiliary Fuel Tank that bolts to the frame left of the seat
- G-Craft Sub Fuel Tank (for Left Side mounting) that bolts to the frame left of the seat
- 1Gal Sharkbite's Custom Mini's Auxiliary Fuel Tank that bolts under the luggage rack
Interface & Keys
- Odometer is Kilometers
- Key Blank options (maybe... based on info found on 'the net'. not all tested)
- Right hand mirror is reverse threaded
- The bike has an auto-shutoff feature. If the engine is off, and you leave the key in (in the on position) it will, eventually turn off to conserve battery. You can electric start the bike after turning the key off and back on again.
- The bike has a kick start and the headlight operates direct from the alternator. You can operate the bike with a dead battery (or no battery at all)
Tires & Tubes
- Factory max tire pressure = 248kPa = 36psi
- Factory recommended (street use) tire pressure = 175kPa = 25psi
- Factory recommended minimum factory tire tread depth is 1.6mm (.06")
- Factory tire ply rating (PR) 3.5-4.1
- Tube Valves
- TR87 (short), TR87C (medium), and JS244/A 90 degree bent Schrader valves work on the front wheel.
- TR87 (short) and TR87C (medium) 90 degree bent Schrader valves work on the rear wheel (but not JS244/A, it interferes with the chain guard)
- 3.50x10 (factory) or 4.00x10 tires do not require that the front fender be moved. The larger 120/90-10 tire requires that the front fender be raised.
Nuts & Bolts
- Top Yoke Nut (Stem Nut) is sized M22x1.00. The inner diameter of the hollow Stem is approximately 15mm.
- The Stem or Yoke tube is threaded M22x1.00 and the ID is 15mm. This Open Stem Nut fits if you want to expose the hollow tube to, perhaps, mount accessories (although it is slightly taller than the exposed threads on the Tube so the nut will extend 2-4mm above the tube depending on whether or not you use the factory washers)
Drive Train
- Standard Chain is a 420 series, but 428 series works and has more tensile strength. Both are 1/2" pitch length.
- Stock gearing is a 16T (tooth) front sprocket & 32T (tooth) rear sprocket
- Unlike the original CT70 and many clones, the Icebear Champion PBZ125-2 uses a bolt type rear sprocket (clearance holes, no tabs sticking out)
- Recommended chain tension is 15-25mm (0.59-0.98")
Suspension & Brakes
- Front Suspension Max Compression is approximately 2.66"
- Recommended brake pad wear limit is 1.5mm
- Recommended front brake lever play is 10-20mm (0.39-0.79")
- Recommended rear brake pedal free play is 20-30mm (0.79-1.18")
Links
- Manufacturer Page: http://www.icebearatv.com/product/pbz125-2
- Parts Diagram: http://www.icebearatv.com/pimages/original/pbz125-2_83596.pdf
- Wiring Diagram: https://steamforge.net/wiki/index.php/File:Icebear_Champion_PBZ125-2_Wiring_Diagram.jpg
- Generic Service Manual: http://www.family-motorsports.net/GY6-50cc-150cc.pdf
- Online Parts Stores
- Trail Buddy: https://mytrailbuddystore.com/
- Cajun Maddogs: https://www.cajunmaddogs.com
- TBolt USA: https://tboltusa.com/store/
- Guides
- Mikuni Carburetor Tuning Guide: http://www.vintagebikebuilder.com/mikuni-tuning-and-jetting-guide.html
Groups & Forums
- Facebook
- Icebear owners club.. https://www.facebook.com/groups/2782922695154073/
- Dax CT70 ST70 Clones https://www.facebook.com/groups/1526951340896237/
- Lifan/Skymax Dax Monkey Bike https://www.facebook.com/groups/848815428543428/
- Ct70 Modders Group https://www.facebook.com/groups/310181466126831/
Manufacturer Web Specs
- from http://www.icebearatv.com/product/pbz125-2 (corrected where applicable)
Engine | 125cc, LC152FMI, Loncin |
Transmission | International 4 Gears |
Drive type | Chain |
Belt and/or chain size | |
Starter System | Electric / Kick |
Fuel system | Gasoline, |
Brakes (Front/Rear) | Disc / Drum |
Tire size(Front/Rear) | 3.50-10 / |
Wheel size and type(Front/Rear) | 10, Steel |
Oil capacity and type (in liters) | 0.8L, air cooled motorcycle oil with clutch additive |
Gear oil type and capacity( in liters) | N/A |
Battery | 12V/4Ah |
Lights | Standard lights |
Suspension(Front/Rear) | Dual forks / dual shock |
Dimensions(in inches) | Assembled(LxWxH): 65"x22.6"x39", crated(LxWxH): 53"x18"x33", seat height: 29.1", wheel base: 41.8" |
Weight | |
Weight capacity | 312 lbs |
Ground clearance (in inches) | 4.9 |
Assembly required | Handlebars, mirrors, headlight, front wheel, front fender, shift lever, battery |
Special features | EPA approved |
Stock Parts Info
- Carburator
- Part Number: PZ19
- Engine Opening O.D.: 19mm
- Bolt Hole Spacing (engine side) : 48mm (on center)
- Air Filter Mount: 35mm
- Style: Round bowl with cable choke
- Headlight Bulb Style: S2
- Oil: 10W30, 10W40, 15W40 with no additives (ie: get basic oil or 4T Motorcycle oil)
Tested Products & Accessories
- 3/16" 5mm 6mm Barbed Clear Inline Fuel Filters with Magnets
- 9.8' (3m) 3/16" (5mm) ID 1/3" (8mm) OD Fuel Line with 20x 1/3" (8mm) hose clamps
- IRC Trial 4.00x10 Tire
- Sedona TR87 4.00/4.50-10 Inner Tube (used with 4.00x10 tires
- Parts Unlimited JS-244A 3.50/4.00-10 Inner Tube (only compatible with front tire, not rear)
- Zeta ZE58-2022 (blue) or Zeta ZE58-2023 (red) Open Top Yoke/Stem Nut
- JT 252 17T Front Sprocket
THIS PAGE HAS BEEN DEPRECATED. PLEASE VISIT https://steamforge.net/icebear FOR A DEDICATED ICEBEAR WIKI WITH ALL OF THIS INFORMATION AND MORE!