|
|
(119 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. | | A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. |
| | | |
| + | =Kitchen= |
| | | |
| + | ==$150 Shun Premier 6" Boning & Fillet Knife== |
| + | *http://shun.kaiusaltd.com/knives/knife/premier-boning-fillet-knife |
| + | *http://www.amazon.com/Shun-Premier-Hammered-Tsuchime-Boning/dp/B00TQZV2IY |
| | | |
− | =Automotive= | + | ==Two 7 3/4" Hadley Salad Plates (blue/white, farm theme)== |
| + | *https://www.ebay.com/sch/i.html?_nkw=hadley+7+salad+plate&isNewKw=1&mfs=GOCLK&acimp=0&_trksid=p2053742.m2428.l1313.TR0.TRC0.Xhadley+7+salad+plate&sqp=hadley+7+salad+plate |
| | | |
| + | =Warhammer= |
| | | |
− | ==$713.95 Softopper== | + | ==$12 Single White Dwarf Magazine Issue== |
− | *http://www.softopper.com/nissan-frontier-soft-top-truck-cap-details.aspx
| + | https://www.amazon.com/s?i=aps&k=white%20dwarf%20magazine&ref=nb_sb_noss_2&url=search-alias%3Daps |
− | *Color: Black, Charcoal, or Tan?!?!
| |
− | *Truck Model Year: 2012
| |
− | *Bed Size: 58 inch bed (2005+)
| |
− | *Boot Cover/Storage Bag: Yes, add to my order (+$49.00)
| |
− | *Rear Screen Panel: No thanks
| |
− | *Shipping: Standard UPS Ground - Continental USA (+$35.95)
| |
| | | |
| + | =Electronics= |
| + | ==$147 Weather Station Console== |
| + | *https://www.ambientweather.com/amwewscoonco2.html |
| | | |
− | ==Floor Jack== | + | =Garage= |
| | | |
| + | ==6" Bench Vice (my 4" Bench Vice broke)== |
| | | |
− | ==2x Jack Stands==
| + | [[Category: Family]] |
− | | |
− | | |
− | | |
− | =Tools=
| |
− | | |
− | | |
− | ==$46 Felling Axe==
| |
− | *Council Tool 3.5 lb Dayton Axe with 36" Curved Handle: http://www.amazon.com/Council-Tool-Dayton-Curved-Handle/dp/B0086HANX8/
| |
− | | |
− | | |
− | ==$37 Splitting Maul==
| |
− | *6 lb 36" Hickory Splitting Maul: http://www.amazon.com/Truper-30955-6-Pound-36-Inch-Splitting/dp/B0026KB1CS/
| |
− | | |
− | | |
− | ==$30 Mattock==
| |
− | *Truper 5 lb Pick Mattock w/ 36" Wood Handle: http://www.amazon.com/Truper-31615-5-Pound-Mattock-36-Inch/dp/B000KL2VFG/
| |
− | | |
− | | |
− | ==Chainsaw==
| |
− | | |
− | | |
− | | |
− | =Camping, Bushcraft, Outdoors=
| |
− | | |
− | | |
− | ==$22 Svord Peasant Knife==
| |
− | *Svord 132 with Brown Wood Handle: http://www.amazon.com/Svord-Peasant-Knives-Knife-Handles/dp/B004HV3A3W/
| |
− | | |
− | | |
− | ==$68 Leatherman Crunch==
| |
− | *Leatherman Crunch, Silver: http://www.amazon.com/Leatherman-68010101K-Crunch-Multi-Tool-Leather/dp/B0007UQ1EC/
| |
− | | |
− | | |
− | ==$100 Coleman Camp Lantern==
| |
− | *Coleman 285 Dual Fuel Lantern w/ Hardcase: http://www.amazon.com/Coleman-Two-Mantle-Dual-Fuel-Lantern/dp/B0009PURIQ
| |
− | *Reflector: http://www.amazon.com/Coleman-295A720T-Reflector-Lantern/dp/B0009PUSTO/
| |
− | *Spare Mantles: http://www.amazon.com/Coleman-Tie-Style-Mantle-4-Pack/dp/B000J084KY/
| |
− | | |
− | | |
− | ==$5 Coghlan Mesh Ditty Bags==
| |
− | *http://www.amazon.com/Coghlans-9869-3-Count-Mesh-Ditty/dp/B000JTLQAK/
| |
− | | |
− | | |
− | ==$25 Mortar & Pestle==
| |
− | *Granite Mortar & Pestle: http://www.amazon.com/Stone-Granite-Mortar-Pestle-capacity/dp/B000163N6G/
| |
− | | |
− | | |
− | ==$110 Haversack==
| |
− | *Frost River 875 Field Satchel, ''Large'': https://www.frostriver.com/shop/field-satchel/
| |
− | | |
− | | |
− | ==$5-$220 Traditional Bow & Accessories==
| |
− | *$220 Samick Sage Takedown Recurve Bow Starter Kit
| |
− | **http://www.3riversarchery.com/Samick+Sage+Recurve+Bow+Kit_i2495_variablekit.html
| |
− | **Hi-Plains Arrows: ''No Arrows''
| |
− | **Tab or Gloves: ''Wyandotte Closed End Glove - MEDIUM (+$4.00)''
| |
− | **Armguard: ''Youth/Adult Leather Armguard''leatherman crunch
| |
− | **Quiver: ''Ranger Back Quiver (universal) (+$9.00)''
| |
− | **Bow Case: ''Takedown Recurve Bow Case''
| |
− | **Bow Stringer: ''Cartel Bow Stringer''
| |
− | **Sage TD Recurve Limbs: ''Sage TD 62" Limbs - 40#''
| |
− | **Sage TD Recurve Riser: ''Sage TD Riser - Right Handed''
| |
− | *$40 Arrows
| |
− | **http://www.amazon.com/Wizard-Archery-Fiberglass-Target-Practice/dp/B00DBJNB58/
| |
− | *$15 Spare Bow String, Recurve, 58", Fast Flight
| |
− | **http://www.amazon.com/B-50-Dacron-REPLACEMENT-RECURVE-BOWSTRING/dp/B0074WQYOS/
| |
− | **http://www.3riversarchery.com/Fast+Flight+Plus+Flemish+Twist+Bow+String_i4443X_baseitem.html
| |
− | *$6 String Silencer
| |
− | **http://www.amazon.com/Mountain-Beaver-Balls-String-Silencer/dp/B003DQTJMI/
| |
− | **http://www.3riversarchery.com/Otter+Fur+Bow+String+Silencers_i9105_baseitem.html
| |
− | *$5 Groove Silencer
| |
− | **http://www.amazon.com/Traditional-Archery-Bowstring-Silencers-Available/dp/B007NKFVTU/
| |
− | **http://www.3riversarchery.com/Calf+Hair+String+Groove+Silencers_i3559_baseitem.html
| |
− | *$7 Bear Hair Arrow Rest
| |
− | **http://www.3riversarchery.com/Bear+Hair+Rest+%26amp%3B+Plate_i3572_baseitem.html
| |
− | | |
− | | |
− | ==$23, $18 Fillet Knife==
| |
− | *Rapala Fish N' Flex Superflex Knife (7.5"): http://www.amazon.com/Rapala-Fillet-Superflex-Knife-2-Inch/dp/B002L9GH3M
| |
− | *Rapala Fish N' Flex Superflex Knife (4"): http://www.amazon.com/Rapala-Fillet-Superflex-Knife-4-Inch/dp/B001B99YCY/
| |
− | | |
− | | |
− | ==$20, $12 Deer Calls==
| |
− | *Flextone All-N-One Deer Call: http://www.amazon.com/Flextone-FG-DEER-00010-All-N-One-Deer-Call/dp/B002LK17O0/
| |
− | *Primos Fighting Horns Call: http://www.amazon.com/Primos-Hunting-Calls-710-Fighting/dp/B000JWOC1W/
| |
− | | |
− | | |
− | ==$19 Small Shovel==
| |
− | *Cold Steel Special Forces Shovel: http://www.amazon.com/Cold-Steel-Special-Forces-Hardwood/dp/B00169V99K/
| |
− | | |
− | | |
− | ==$18 Kukri Machete==
| |
− | *Cold Steel Kukri Machete 13": http://www.amazon.com/Cold-Steel-97KMS-Kukri-Machete/dp/B000FJRR2K/
| |
− | | |
− | | |
− | ==Awesome Cooler==
| |
− | Yeti? Engel? Pelican? High End Coleman?!
| |
− | | |
− | | |
− | ==NOT AVAILABLE YET Leatherman Surge 2013 Model==
| |
− | *2013 Leatherman Surge: http://www.leatherman.com/3.html#q=surge&start=1
| |
− | *WRONG Leatherman Surge Original: http://www.leatherman.com/332.html#q=surge&start=2
| |
− | *Easiest way to tell the difference is the replacable wire cutter blades at the base of the pliers. I want the new model with the replacable blades
| |
− | | |
− | | |
− | ==NOT AVAILABLE YET Leatherman Raptor==
| |
− | *http://www.leatherman.com/831741.html#start=14
| |
− | | |
| | | |
| __FORCETOC__ | | __FORCETOC__ |
A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc.