|
|
(65 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. | | A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc. |
| | | |
| + | =Kitchen= |
| | | |
| + | ==$150 Shun Premier 6" Boning & Fillet Knife== |
| + | *http://shun.kaiusaltd.com/knives/knife/premier-boning-fillet-knife |
| + | *http://www.amazon.com/Shun-Premier-Hammered-Tsuchime-Boning/dp/B00TQZV2IY |
| | | |
− | =Automotive= | + | ==Two 7 3/4" Hadley Salad Plates (blue/white, farm theme)== |
| + | *https://www.ebay.com/sch/i.html?_nkw=hadley+7+salad+plate&isNewKw=1&mfs=GOCLK&acimp=0&_trksid=p2053742.m2428.l1313.TR0.TRC0.Xhadley+7+salad+plate&sqp=hadley+7+salad+plate |
| | | |
| + | =Warhammer= |
| | | |
− | ==2x Jack Stands== | + | ==$12 Single White Dwarf Magazine Issue== |
| + | https://www.amazon.com/s?i=aps&k=white%20dwarf%20magazine&ref=nb_sb_noss_2&url=search-alias%3Daps |
| | | |
| + | =Electronics= |
| + | ==$147 Weather Station Console== |
| + | *https://www.ambientweather.com/amwewscoonco2.html |
| | | |
− | =Frost River= | + | =Garage= |
| | | |
| + | ==6" Bench Vice (my 4" Bench Vice broke)== |
| | | |
− | ==$190 Frost River MEDIUM Explorer Duffel Bag==
| + | [[Category: Family]] |
− | https://www.frostriver.com/shop/explorer-duffel-bag/
| |
− | | |
− | | |
− | ==$190 Frost River Summit Expedition Pack==
| |
− | https://www.frostriver.com/shop/summit-expedition-pack/
| |
− | | |
− | ==$50 WAXED CANVAS Pennsylvania Choppers LARGE w/ LINERS==
| |
− | https://www.frostriver.com/shop/pennsylvania-choppers/
| |
− | | |
− | | |
− | =Brewing=
| |
− | | |
− | | |
− | ==$15 20-qt (5gal) Stock Pot Lid==
| |
− | *Winware 20-qt Alumnium Stock Pot Lid: http://www.amazon.com/Winco-ALPC-40-Aluminum-Lid-Stock/dp/B003HEUYFW
| |
− | **Size: 20
| |
− | | |
− | | |
− | ==$28 No Weld Brew Pot Spigot==
| |
− | http://www.amazon.com/Weld-Homebrew-Kettle-Valve-Conversion/dp/B003H83G94
| |
− | | |
− | | |
− | =Biking=
| |
− | | |
− | | |
− | ==$75 Seat Post==
| |
− | *Thompson Elite Bicyle Seatpost: http://www.amazon.com/Thomson-Bicycle-Seatpost-Straight-27-2X250mm/dp/B002M8HPPG
| |
− | *Straight
| |
− | *Silver
| |
− | *27.2x330mm
| |
− | | |
− | | |
− | =Cooking=
| |
− | | |
− | | |
− | ==$14 On-The-Go Food==
| |
− | *The Feed Zone: Portables: http://www.amazon.com/Feed-Zone-Portables-On---Go/dp/1937715000
| |
− | | |
− | | |
− | =Books=
| |
− | | |
− | | |
− | ==$16 Bird Identification Book==
| |
− | *National Geographic Field Guide To Birds of North America: http://www.amazon.com/National-Geographic-Field-Guide-America/dp/1426208286
| |
− | | |
− | | |
− | ==$6 Georgia Birds Pamphlet==
| |
− | http://www.amazon.com/Georgia-Birds-Folding-Familiar-Naturalist/dp/1583551107/
| |
− | | |
− | | |
− | ==$6 Georgia Wildlife Pamphlet==
| |
− | http://www.amazon.com/Georgia-Wildlife-Folding-Familiar-Naturalist/dp/1583554459/
| |
− | | |
− | | |
− | ==$6 Georgia Trees & Wildflowers Pamphlet==
| |
− | http://www.amazon.com/Georgia-Trees-Wildflowers-Familiar-Naturalist/dp/158355405X/
| |
− | | |
− | | |
− | ==$21 Southeast Tree Guide==
| |
− | http://www.amazon.com/Native-Trees-Southeast-Identification-Guide/dp/0881928283/
| |
− | | |
− | | |
− | ==$11 Georgia Bird Guide==
| |
− | http://www.amazon.com/Birds-Georgia-Field-Guide-Tekiela/dp/1885061471/
| |
− | | |
− | | |
− | =Knives & Tools=
| |
− | | |
− | | |
− | ==Combination Wrenches==
| |
− | *Craftsman perferable
| |
− | *6mm combination wrench: http://www.sears.com/craftsman-6mm-wrench-12-pt-combination/p-00942909000P
| |
− | *11/16,11/32,5/16,1/4" combination wrenches: http://www.sears.com/craftsman-12-pc-standard-12-pt-combination-wrench/p-00947046000P
| |
− | *7,8,9,11,17,18mm combination wrenches: http://www.sears.com/craftsman-12-pc-metric-12-pt-combination-wrench/p-00947047000P
| |
− | | |
− | | |
− | ==Sockets==
| |
− | *1/2" drive
| |
− | **6-point
| |
− | ***1-1/2"
| |
− | ***1-1/4"
| |
− | ***1-3/16"
| |
− | ***1-1/8"
| |
− | ***1-1/16"
| |
− | ***1"
| |
− | ***15/16"
| |
− | ***7/8"
| |
− | ***13/16"
| |
− | ***25/32"
| |
− | ***3/4"
| |
− | ***11/16"
| |
− | ***21/32"
| |
− | ***5/8"
| |
− | ***19/32"
| |
− | ***9/16"
| |
− | ***1/2"
| |
− | ***7/16"
| |
− | ***3/8"
| |
− | ***36mm
| |
− | ***32mm
| |
− | ***30mm
| |
− | ***29mm
| |
− | ***28mm
| |
− | ***27mm
| |
− | ***26mm
| |
− | ***25mm
| |
− | ***24mm
| |
− | ***23mm
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***19mm
| |
− | ***18mm
| |
− | ***17mm
| |
− | ***16mm
| |
− | ***15mm
| |
− | ***14mm
| |
− | ***13mm
| |
− | ***12mm
| |
− | ***11mm
| |
− | ***10mm
| |
− | ***9mm
| |
− | **12-point
| |
− | ***12pt 1/2"dr: 1-1/2, 1-1/4, 1-3/16" socket set: http://www.sears.com/craftsman-5-pc-standard-12-pt-1-2-in/p-00934572000P
| |
− | ***12pt 1/2"dr: 25/32, 11/16, 21/32, 5/8, 19/32, 9/16, 1/2, 7/16, 3/8" socket set: http://www.sears.com/stanley-94-547-15-piece-1-2-inch-drive/p-00946330000P
| |
− | ***12pt 1/2"dr: 36, 32, 30, 29, 28, 27mm socket set: http://www.sears.com/craftsman-6-pc-metric-12-pt-1-2-in/p-00934575000P
| |
− | ***12pt 1/2"dr: 16, 15, 14, 13, 12, 11, 10, 9mm socket set: http://www.sears.com/stanley-1-2-inch-drive-12-point-professional-grade/p-00946343000P
| |
− | ***26mm: http://www.sears.com/craftsman-professional-use-26mm-easy-to-read-socket/p-00950750000P
| |
− | ***25mm: http://www.sears.com/craftsman-professional-use-25mm-easy-to-read-socket/p-00945923000P
| |
− | *3/8" drive
| |
− | **6-point
| |
− | ***1": http://www.sears.com/craftsman-1-in-easy-to-read-socket-6/p-00945834000P
| |
− | ***15/16": http://www.sears.com/craftsman-15-16-in-easy-to-read-socket-6/p-00945833000P
| |
− | ***6pt 3/8"dr: 7/8, 13/16, 5/16, 1/4": http://www.sears.com/craftsman-11-pc-standard-socket-accessory-set-6/p-00934463000P
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***19mm
| |
− | ***9mm
| |
− | ***8mm
| |
− | ***7mm
| |
− | ***6mm
| |
− | *12-point
| |
− | ***12pt 3/8"dr: 1, 15/16, 7/8, 13/16": http://www.sears.com/craftsman-9-pc-standard-easy-to-read-socket/p-00934565000P
| |
− | ***5/16"
| |
− | ***22mm
| |
− | ***21mm
| |
− | ***20mm
| |
− | ***8mm
| |
− | ***7mm
| |
− | ***6mm
| |
− | *1/4" drive
| |
− | **6-point
| |
− | ***3/16"
| |
− | ***3/32"
| |
− | ***11mm
| |
− | ***5mm
| |
− | ***4mm
| |
− | **12-point
| |
− | ***9/16"
| |
− | ***1/2"
| |
− | ***7/16"
| |
− | ***3/8"
| |
− | ***11/32"
| |
− | ***5/16"
| |
− | ***9/32"
| |
− | ***1/8"
| |
− | ***7/32"
| |
− | ***3/16"
| |
− | ***3/32"
| |
− | | |
− | ==$37 Splitting Maul==
| |
− | *6 lb 36" Hickory Splitting Maul: http://www.amazon.com/Truper-30955-6-Pound-36-Inch-Splitting/dp/B0026KB1CS/
| |
− | | |
− | | |
− | ==$68 Leatherman Crunch==
| |
− | *Leatherman Crunch, Silver: http://www.amazon.com/Leatherman-68010101K-Crunch-Multi-Tool-Leather/dp/B0007UQ1EC/
| |
− | | |
− | | |
− | ==$100 Leatherman Surge 2013 Model==
| |
− | *2013 Leatherman Surge: http://www.rei.com/product/728652/leatherman-surge-multitool?cm_mmc=vl_leatherman-_-datafeed_m-_-product-_-p2p
| |
− | *WRONG Leatherman Surge Original: http://www.leatherman.com/332.html#q=surge&start=2
| |
− | *Easiest way to tell the difference is the replacable wire cutter blades at the base of the pliers. I want the new model WITH the replacable blades
| |
− | | |
− | | |
− | ==$60 Leatherman Raptor==
| |
− | *Leatherman Raptor: http://www.rei.com/product/862082/leatherman-raptor-shears-medical-multitool
| |
− | *Alternate Vendor: http://www.knifecenter.com/item/LM831741/leatherman-831741-raptor-medical-shears-full-size-multi-tool
| |
− | | |
− | | |
− | ==$22 Svord Peasant Knife==
| |
− | *Svord 132 with Brown Wood Handle: http://www.amazon.com/Svord-Peasant-Knives-Knife-Handles/dp/B004HV3A3W/
| |
− | | |
− | | |
− | =Camping & Outdoors=
| |
− | | |
− | | |
− | ==$24 21 oz Insulated Stainless Water Bottle==
| |
− | *$21 oz Desert Tan/Tactical Hydro Flask: http://www.amazon.com/Hydro-Flask-Insulated-Stainless-Standard/dp/B002LKYTEA
| |
− | **Color: Desert Tan/Tactical
| |
− | **Size: 21-Ounce/Medium
| |
− | | |
− | | |
− | ==$20 27 oz Stainless Water Bottle==
| |
− | *27 oz Widemouth Klean Kanten: http://www.amazon.com/Klean-Kanteen-Stainless-Bottle-27-Ounce/dp/B0027W6WHE
| |
− | **Size: 27-Ounce
| |
− | | |
− | | |
− | ==$10 Klean Kanteen Wide Mouth D-Ring Flip Top==
| |
− | http://www.amazon.com/Klean-Kanteen-Stainless-Bottles-D-Ring/dp/B0027W6WYM/
| |
− | | |
− | | |
− | ==$25 Stanley Vacuum Bottle==
| |
− | *Stanley Classic 1.1qt Vacuum Bottle, green http://www.amazon.com/Stanley-1-1Qt-Classic-Vacuum-Bottle/dp/B000FZX93K
| |
− | | |
− | | |
− | ==$100 Coleman Camp Lantern==
| |
− | *Coleman 285 Dual Fuel Lantern w/ Hardcase: http://www.amazon.com/Coleman-Two-Mantle-Dual-Fuel-Lantern/dp/B0009PURIQ
| |
− | *Reflector: http://www.amazon.com/Coleman-295A720T-Reflector-Lantern/dp/B0009PUSTO/
| |
− | *Spare Mantles: http://www.amazon.com/Coleman-Tie-Style-Mantle-4-Pack/dp/B000J084KY/
| |
− | | |
− | | |
− | ==$25 Mortar & Pestle==
| |
− | *2+ cup Granite Mortar & Pestle: http://www.amazon.com/Stone-Granite-Mortar-Pestle-capacity/dp/B000163N6G/
| |
− | | |
− | | |
− | ==$10 Deer Calls==
| |
− | *Primos Fighting Horns Call: http://www.amazon.com/Primos-Hunting-Calls-710-Fighting/dp/B000JWOC1W/
| |
− | | |
− | | |
− | ==$80 New Cooler==
| |
− | *Coleman 58-Quart Xtreme 6 Cooler: http://www.target.com/p/coleman-58-quart-xtreme-6-day-cooler/-/A-10885878
| |
− | | |
| | | |
| __FORCETOC__ | | __FORCETOC__ |
A Running Wishlist for myself, my friends, and my family for Birthdays, Christmas, etc.